Sign In | Join Free | My lightneasy.org |
|
Brand Name : BM paper
Model Number : Brown kraft paper
Certification : ISO9001, ISO14001, SGS, ETC.
Place of Origin : CHINA
MOQ : 1 Ton
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 50,000 tons per month
Delivery Time : 10 - 15 work days after deposit received.
Packaging Details : Sheet packing, roll packing, or as per your request
Product name : Brown kraft paper
Basic weight : 110 - 450gsm
Color : Brown
Size : Below 1800mm. Sheet also available
Quality : Grade AA
Application : shopping bags, Gift boxes, book cover, etc.
Weight | |||||
Kraft | 110g | 120g | 130g | 140g | 150g |
Linerboard | 160g | 170g | 180g | 200g | 220g |
Rolls | 12” | 15” | 18” | 24” | 30” | 36” | 48” | 60” | 72” |
Sheets | 18" x 24" | 20" x 30" | 24” x 36” | 37” x 45” | 25" x 30" | 15" x 20" | 31" x 43" | 35" x 47" | 32" x 45" |
Notes:
Other sizes available upon request.
All rolls will be individually shrink-wrapped.
Sheets are available bulk packed on skids or packed in Kraft wrapped bundles.
Superior strength with strong fibers
Our Kraft Paper is preferred in many applications due to its great strength and strong fibers. It has very high tear resistance and superior bursting strength. Virgin Kraft can contain up to 5% recycled materials.
Our kraft Paper can be used for gift wrapping, book covers, as well as for pallet liner board, stationery products, floor protection liners and pallet interleaving. It is also used instead of corrugated boxes.
Physical Properties | Unit | 90 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 200 | 220 | |
Grammage | g/m2 | Target | 90±3 | 110±4 | 120±5 | 130±5 | 130±5 | 150±6 | 160±6 | 170±6 | 180±7 | 200±7 | 220±7 |
Density | g/m3 | Minimun | 0.7 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Bursting Index Strength | Kpa.m2/g (kgf/cm2) | Minimun | 3.20 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.4 | 2.4 | 2.4 |
2.94 | 2.92 | 3.18 | 3.45 | 3.71 | 3.98 | 4.24 | 4.51 | 4.41 | 4.89 | 5.38 | |||
RCT(CD) Strength | N.m/g (Kgf/152mm) | Minimun | 6 | 6.5 | 6.8 | 7.3 | 7.8 | 7.8 | 7.8 | 7.8 | 8.1 | 8.8 | 8.8 |
8.37 | 11.09 | 12.65 | 14.71 | 16.93 | 18.14 | 19.35 | 20.56 | 22.33 | 27.29 | 30.02 | |||
COBB(top/back) | g/m2 | Maximum | 50/100 | 50/100 | 50/100 | 50/100 | 50/100 | 50/100 | 50/100 | 50/100 | 50/100 | 50/100 | 50/100 |
Folding Endurance (CD) | Time | Minimun | __ | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Smoothness | S | Minimun | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Internal Bond | J/m2 | Minimun | 150 | 150 | 150 | 150 | 150 | 160 | 160 | 160 | 160 | 160 | 160 |
Moisture | % | Target | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 |
![]() |
Biodegradable Kraft Paper Brown Color 160GSM For Shopping Bags Images |